This page lists every country and region supported by 2Fa.bd, grouped by continent, with the ISO 3166-1 alpha-2 code, alpha-3 code and international dialing (phone) code for each one. Use the search box below to jump straight to any country, code or dialing prefix.
No country or region matched your search. Try a shorter term, an ISO code such as BD, or a dialing code such as +880.
Quick answer: what do these codes mean?
- Alpha-2 code — a two-letter ISO 3166-1 code (example:
BD for Bangladesh). Used in URLs, domain names, form fields and language settings. - Alpha-3 code — a three-letter ISO 3166-1 code (example:
BGD). Used in banking, aviation, logistics and government data. - Dialing code — the international calling prefix defined by ITU-T E.164 (example:
+880). This is what you put in front of a mobile number so an SMS or voice OTP reaches the right network.
A number in full international format looks like this: +880 1XXXXXXXXX — the dialing code, then the national number with the leading zero removed.
Jump to a continent
- Asia — East, Southeast, South, Central and West Asia
- Europe — Northern, Western, Southern, Central and Eastern Europe
- Americas — North America, Central America, the Caribbean and South America
- Africa — North, West, Central, East and Southern Africa
- Oceania — Australia & New Zealand, Melanesia, Micronesia and Polynesia
- Frequently asked questions
Asia
East Asia
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇨🇳 | China | CN | CHN | +86 |
| 🇯🇵 | Japan | JP | JPN | +81 |
| 🇰🇵 | North Korea | KP | PRK | +850 |
| 🇰🇷 | South Korea | KR | KOR | +82 |
| 🇲🇳 | Mongolia | MN | MNG | +976 |
| 🇹🇼 | Taiwan | TW | TWN | +886 |
| 🇭🇰 | Hong Kong SAR | HK | HKG | +852 |
| 🇲🇴 | Macao SAR | MO | MAC | +853 |
Southeast Asia
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇧🇳 | Brunei | BN | BRN | +673 |
| 🇰🇭 | Cambodia | KH | KHM | +855 |
| 🇮🇩 | Indonesia | ID | IDN | +62 |
| 🇱🇦 | Laos | LA | LAO | +856 |
| 🇲🇾 | Malaysia | MY | MYS | +60 |
| 🇲🇲 | Myanmar | MM | MMR | +95 |
| 🇵🇭 | Philippines | PH | PHL | +63 |
| 🇸🇬 | Singapore | SG | SGP | +65 |
| 🇹🇭 | Thailand | TH | THA | +66 |
| 🇹🇱 | Timor-Leste | TL | TLS | +670 |
| 🇻🇳 | Vietnam | VN | VNM | +84 |
South Asia
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇦🇫 | Afghanistan | AF | AFG | +93 |
| 🇧🇩 | Bangladesh | BD | BGD | +880 |
| 🇧🇹 | Bhutan | BT | BTN | +975 |
| 🇮🇳 | India | IN | IND | +91 |
| 🇲🇻 | Maldives | MV | MDV | +960 |
| 🇳🇵 | Nepal | NP | NPL | +977 |
| 🇵🇰 | Pakistan | PK | PAK | +92 |
| 🇱🇰 | Sri Lanka | LK | LKA | +94 |
Central Asia
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇰🇿 | Kazakhstan | KZ | KAZ | +7 |
| 🇰🇬 | Kyrgyzstan | KG | KGZ | +996 |
| 🇹🇯 | Tajikistan | TJ | TJK | +992 |
| 🇹🇲 | Turkmenistan | TM | TKM | +993 |
| 🇺🇿 | Uzbekistan | UZ | UZB | +998 |
West Asia (Middle East)
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇦🇲 | Armenia | AM | ARM | +374 |
| 🇦🇿 | Azerbaijan | AZ | AZE | +994 |
| 🇧🇭 | Bahrain | BH | BHR | +973 |
| 🇨🇾 | Cyprus | CY | CYP | +357 |
| 🇬🇪 | Georgia | GE | GEO | +995 |
| 🇮🇷 | Iran | IR | IRN | +98 |
| 🇮🇶 | Iraq | IQ | IRQ | +964 |
| 🇮🇱 | Israel | IL | ISR | +972 |
| 🇯🇴 | Jordan | JO | JOR | +962 |
| 🇰🇼 | Kuwait | KW | KWT | +965 |
| 🇱🇧 | Lebanon | LB | LBN | +961 |
| 🇴🇲 | Oman | OM | OMN | +968 |
| 🇵🇸 | Palestine | PS | PSE | +970 |
| 🇶🇦 | Qatar | QA | QAT | +974 |
| 🇸🇦 | Saudi Arabia | SA | SAU | +966 |
| 🇸🇾 | Syria | SY | SYR | +963 |
| 🇹🇷 | Türkiye | TR | TUR | +90 |
| 🇦🇪 | United Arab Emirates | AE | ARE | +971 |
| 🇾🇪 | Yemen | YE | YEM | +967 |
Europe
Northern Europe
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇩🇰 | Denmark | DK | DNK | +45 |
| 🇪🇪 | Estonia | EE | EST | +372 |
| 🇫🇴 | Faroe Islands | FO | FRO | +298 |
| 🇫🇮 | Finland | FI | FIN | +358 |
| 🇬🇱 | Greenland | GL | GRL | +299 |
| 🇮🇸 | Iceland | IS | ISL | +354 |
| 🇮🇪 | Ireland | IE | IRL | +353 |
| 🇱🇻 | Latvia | LV | LVA | +371 |
| 🇱🇹 | Lithuania | LT | LTU | +370 |
| 🇳🇴 | Norway | NO | NOR | +47 |
| 🇸🇪 | Sweden | SE | SWE | +46 |
Western Europe
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇦🇹 | Austria | AT | AUT | +43 |
| 🇧🇪 | Belgium | BE | BEL | +32 |
| 🇫🇷 | France | FR | FRA | +33 |
| 🇩🇪 | Germany | DE | DEU | +49 |
| 🇬🇬 | Guernsey | GG | GGY | +44 |
| 🇮🇲 | Isle of Man | IM | IMN | +44 |
| 🇯🇪 | Jersey | JE | JEY | +44 |
| 🇱🇮 | Liechtenstein | LI | LIE | +423 |
| 🇱🇺 | Luxembourg | LU | LUX | +352 |
| 🇲🇨 | Monaco | MC | MCO | +377 |
| 🇳🇱 | Netherlands | NL | NLD | +31 |
| 🇨🇭 | Switzerland | CH | CHE | +41 |
| 🇬🇧 | United Kingdom | GB | GBR | +44 |
Southern Europe
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇦🇱 | Albania | AL | ALB | +355 |
| 🇦🇩 | Andorra | AD | AND | +376 |
| 🇧🇦 | Bosnia and Herzegovina | BA | BIH | +387 |
| 🇭🇷 | Croatia | HR | HRV | +385 |
| 🇬🇮 | Gibraltar | GI | GIB | +350 |
| 🇬🇷 | Greece | GR | GRC | +30 |
| 🇮🇹 | Italy | IT | ITA | +39 |
| 🇲🇹 | Malta | MT | MLT | +356 |
| 🇲🇪 | Montenegro | ME | MNE | +382 |
| 🇲🇰 | North Macedonia | MK | MKD | +389 |
| 🇵🇹 | Portugal | PT | PRT | +351 |
| 🇸🇲 | San Marino | SM | SMR | +378 |
| 🇷🇸 | Serbia | RS | SRB | +381 |
| 🇸🇮 | Slovenia | SI | SVN | +386 |
| 🇪🇸 | Spain | ES | ESP | +34 |
| 🇻🇦 | Vatican City | VA | VAT | +379 |
Central and Eastern Europe
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇧🇾 | Belarus | BY | BLR | +375 |
| 🇧🇬 | Bulgaria | BG | BGR | +359 |
| 🇨🇿 | Czechia | CZ | CZE | +420 |
| 🇭🇺 | Hungary | HU | HUN | +36 |
| 🇲🇩 | Moldova | MD | MDA | +373 |
| 🇵🇱 | Poland | PL | POL | +48 |
| 🇷🇴 | Romania | RO | ROU | +40 |
| 🇷🇺 | Russia | RU | RUS | +7 |
| 🇸🇰 | Slovakia | SK | SVK | +421 |
| 🇺🇦 | Ukraine | UA | UKR | +380 |
Americas
North America
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇨🇦 | Canada | CA | CAN | +1 |
| 🇲🇽 | Mexico | MX | MEX | +52 |
| 🇺🇸 | United States | US | USA | +1 |
Central America
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇧🇿 | Belize | BZ | BLZ | +501 |
| 🇨🇷 | Costa Rica | CR | CRI | +506 |
| 🇸🇻 | El Salvador | SV | SLV | +503 |
| 🇬🇹 | Guatemala | GT | GTM | +502 |
| 🇭🇳 | Honduras | HN | HND | +504 |
| 🇳🇮 | Nicaragua | NI | NIC | +505 |
| 🇵🇦 | Panama | PA | PAN | +507 |
Caribbean
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇦🇮 | Anguilla | AI | AIA | +1-264 |
| 🇦🇬 | Antigua and Barbuda | AG | ATG | +1-268 |
| 🇦🇼 | Aruba | AW | ABW | +297 |
| 🇧🇸 | Bahamas | BS | BHS | +1-242 |
| 🇧🇧 | Barbados | BB | BRB | +1-246 |
| 🇧🇲 | Bermuda | BM | BMU | +1-441 |
| 🇻🇬 | British Virgin Islands | VG | VGB | +1-284 |
| 🇰🇾 | Cayman Islands | KY | CYM | +1-345 |
| 🇨🇺 | Cuba | CU | CUB | +53 |
| 🇨🇼 | Curaçao | CW | CUW | +599 |
| 🇩🇲 | Dominica | DM | DMA | +1-767 |
| 🇩🇴 | Dominican Republic | DO | DOM | +1-809 |
| 🇬🇩 | Grenada | GD | GRD | +1-473 |
| 🇬🇵 | Guadeloupe | GP | GLP | +590 |
| 🇭🇹 | Haiti | HT | HTI | +509 |
| 🇯🇲 | Jamaica | JM | JAM | +1-876 |
| 🇲🇶 | Martinique | MQ | MTQ | +596 |
| 🇲🇸 | Montserrat | MS | MSR | +1-664 |
| 🇵🇷 | Puerto Rico | PR | PRI | +1-787 |
| 🇧🇱 | Saint Barthélemy | BL | BLM | +590 |
| 🇰🇳 | Saint Kitts and Nevis | KN | KNA | +1-869 |
| 🇱🇨 | Saint Lucia | LC | LCA | +1-758 |
| 🇲🇫 | Saint Martin | MF | MAF | +590 |
| 🇻🇨 | Saint Vincent and the Grenadines | VC | VCT | +1-784 |
| 🇸🇽 | Sint Maarten | SX | SXM | +1-721 |
| 🇹🇹 | Trinidad and Tobago | TT | TTO | +1-868 |
| 🇹🇨 | Turks and Caicos Islands | TC | TCA | +1-649 |
| 🇻🇮 | U.S. Virgin Islands | VI | VIR | +1-340 |
South America
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇦🇷 | Argentina | AR | ARG | +54 |
| 🇧🇴 | Bolivia | BO | BOL | +591 |
| 🇧🇷 | Brazil | BR | BRA | +55 |
| 🇨🇱 | Chile | CL | CHL | +56 |
| 🇨🇴 | Colombia | CO | COL | +57 |
| 🇪🇨 | Ecuador | EC | ECU | +593 |
| 🇫🇰 | Falkland Islands | FK | FLK | +500 |
| 🇬🇫 | French Guiana | GF | GUF | +594 |
| 🇬🇾 | Guyana | GY | GUY | +592 |
| 🇵🇾 | Paraguay | PY | PRY | +595 |
| 🇵🇪 | Peru | PE | PER | +51 |
| 🇸🇷 | Suriname | SR | SUR | +597 |
| 🇺🇾 | Uruguay | UY | URY | +598 |
| 🇻🇪 | Venezuela | VE | VEN | +58 |
Africa
North Africa
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇩🇿 | Algeria | DZ | DZA | +213 |
| 🇪🇬 | Egypt | EG | EGY | +20 |
| 🇱🇾 | Libya | LY | LBY | +218 |
| 🇲🇷 | Mauritania | MR | MRT | +222 |
| 🇲🇦 | Morocco | MA | MAR | +212 |
| 🇸🇩 | Sudan | SD | SDN | +249 |
| 🇹🇳 | Tunisia | TN | TUN | +216 |
| 🇪🇭 | Western Sahara | EH | ESH | +212 |
West Africa
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇧🇯 | Benin | BJ | BEN | +229 |
| 🇧🇫 | Burkina Faso | BF | BFA | +226 |
| 🇨🇻 | Cape Verde | CV | CPV | +238 |
| 🇨🇮 | Côte d’Ivoire | CI | CIV | +225 |
| 🇬🇲 | Gambia | GM | GMB | +220 |
| 🇬🇭 | Ghana | GH | GHA | +233 |
| 🇬🇳 | Guinea | GN | GIN | +224 |
| 🇬🇼 | Guinea-Bissau | GW | GNB | +245 |
| 🇱🇷 | Liberia | LR | LBR | +231 |
| 🇲🇱 | Mali | ML | MLI | +223 |
| 🇳🇪 | Niger | NE | NER | +227 |
| 🇳🇬 | Nigeria | NG | NGA | +234 |
| 🇸🇳 | Senegal | SN | SEN | +221 |
| 🇸🇱 | Sierra Leone | SL | SLE | +232 |
| 🇹🇬 | Togo | TG | TGO | +228 |
Central Africa
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇦🇴 | Angola | AO | AGO | +244 |
| 🇨🇲 | Cameroon | CM | CMR | +237 |
| 🇨🇫 | Central African Republic | CF | CAF | +236 |
| 🇹🇩 | Chad | TD | TCD | +235 |
| 🇨🇬 | Congo (Republic) | CG | COG | +242 |
| 🇨🇩 | Congo (Democratic Republic) | CD | COD | +243 |
| 🇬🇶 | Equatorial Guinea | GQ | GNQ | +240 |
| 🇬🇦 | Gabon | GA | GAB | +241 |
| 🇸🇹 | São Tomé and Príncipe | ST | STP | +239 |
East Africa
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇧🇮 | Burundi | BI | BDI | +257 |
| 🇰🇲 | Comoros | KM | COM | +269 |
| 🇩🇯 | Djibouti | DJ | DJI | +253 |
| 🇪🇷 | Eritrea | ER | ERI | +291 |
| 🇪🇹 | Ethiopia | ET | ETH | +251 |
| 🇰🇪 | Kenya | KE | KEN | +254 |
| 🇲🇬 | Madagascar | MG | MDG | +261 |
| 🇲🇼 | Malawi | MW | MWI | +265 |
| 🇲🇺 | Mauritius | MU | MUS | +230 |
| 🇾🇹 | Mayotte | YT | MYT | +262 |
| 🇲🇿 | Mozambique | MZ | MOZ | +258 |
| 🇷🇪 | Réunion | RE | REU | +262 |
| 🇷🇼 | Rwanda | RW | RWA | +250 |
| 🇸🇨 | Seychelles | SC | SYC | +248 |
| 🇸🇴 | Somalia | SO | SOM | +252 |
| 🇸🇸 | South Sudan | SS | SSD | +211 |
| 🇹🇿 | Tanzania | TZ | TZA | +255 |
| 🇺🇬 | Uganda | UG | UGA | +256 |
| 🇿🇲 | Zambia | ZM | ZMB | +260 |
| 🇿🇼 | Zimbabwe | ZW | ZWE | +263 |
Southern Africa
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇧🇼 | Botswana | BW | BWA | +267 |
| 🇸🇿 | Eswatini | SZ | SWZ | +268 |
| 🇱🇸 | Lesotho | LS | LSO | +266 |
| 🇳🇦 | Namibia | NA | NAM | +264 |
| 🇸🇭 | Saint Helena | SH | SHN | +290 |
| 🇿🇦 | South Africa | ZA | ZAF | +27 |
Oceania
Australia and New Zealand
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇦🇺 | Australia | AU | AUS | +61 |
| 🇨🇽 | Christmas Island | CX | CXR | +61 |
| 🇨🇨 | Cocos (Keeling) Islands | CC | CCK | +61 |
| 🇳🇿 | New Zealand | NZ | NZL | +64 |
| 🇳🇫 | Norfolk Island | NF | NFK | +672 |
Melanesia
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇫🇯 | Fiji | FJ | FJI | +679 |
| 🇳🇨 | New Caledonia | NC | NCL | +687 |
| 🇵🇬 | Papua New Guinea | PG | PNG | +675 |
| 🇸🇧 | Solomon Islands | SB | SLB | +677 |
| 🇻🇺 | Vanuatu | VU | VUT | +678 |
Micronesia
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇬🇺 | Guam | GU | GUM | +1-671 |
| 🇰🇮 | Kiribati | KI | KIR | +686 |
| 🇲🇭 | Marshall Islands | MH | MHL | +692 |
| 🇫🇲 | Micronesia (Federated States) | FM | FSM | +691 |
| 🇳🇷 | Nauru | NR | NRU | +674 |
| 🇲🇵 | Northern Mariana Islands | MP | MNP | +1-670 |
| 🇵🇼 | Palau | PW | PLW | +680 |
Polynesia
| Flag | Country / Region | Alpha-2 | Alpha-3 | Dialing code |
|---|
| 🇦🇸 | American Samoa | AS | ASM | +1-684 |
| 🇨🇰 | Cook Islands | CK | COK | +682 |
| 🇵🇫 | French Polynesia | PF | PYF | +689 |
| 🇳🇺 | Niue | NU | NIU | +683 |
| 🇼🇸 | Samoa | WS | WSM | +685 |
| 🇹🇰 | Tokelau | TK | TKL | +690 |
| 🇹🇴 | Tonga | TO | TON | +676 |
| 🇹🇻 | Tuvalu | TV | TUV | +688 |
| 🇼🇫 | Wallis and Futuna | WF | WLF | +681 |
Frequently asked questions
What is an ISO 3166-1 alpha-2 country code?
It is a two-letter code that uniquely identifies a country or dependent territory under the ISO 3166-1 standard — for example BD for Bangladesh, US for the United States and GB for the United Kingdom. Country-code top-level domains such as .bd are based on the same list.
What is the difference between alpha-2 and alpha-3 codes?
Both identify the same country. Alpha-2 uses two letters and is the most common format on the web, in phone-number libraries and in browser locale settings. Alpha-3 uses three letters, is more readable at a glance, and is preferred in banking, customs, passports and international shipping.
Is the dialing code the same as the country code?
No. The dialing code (also called the country calling code) is assigned by the ITU under the E.164 numbering plan and can be shared by several countries — the whole North American Numbering Plan uses +1, and Kazakhstan shares +7 with Russia. The ISO country code is unique to a single country or territory.
How do I write my phone number in international format?
Start with a plus sign, add the dialing code, then add your national number without the leading zero and without spaces, dashes or brackets. A Bangladeshi mobile number written locally as 01712345678 becomes +8801712345678.
Why does my verification SMS not arrive?
The most common cause is a wrong or missing country code, followed by keeping the leading zero after the dialing code. Other causes include a carrier or country that blocks international A2P SMS traffic, a full message inbox, or roaming with SMS disabled. Check the country in the table above, re-enter the number in full international format, then request a new code.
How many countries and regions are in this list?
The list covers all 195 UN member and observer states plus widely used dependent territories and special administrative regions — roughly 240 entries in total, grouped into five continents and their sub-regions.
Does 2Fa.bd work in every country listed here?
Time-based one-time password (TOTP) codes are generated on your own device and work offline, so they are available everywhere on this list without any network dependency. SMS-based delivery depends on local carrier support and may be restricted in a small number of markets.
Notes on this data
- Country and region names follow the ISO 3166-1 English short names; two-letter and three-letter codes are the official ISO alpha-2 and alpha-3 assignments.
- Dialing codes follow the ITU-T E.164 recommendation. For territories inside the North American Numbering Plan, the three-digit area code is shown after
+1. - Regional grouping is based on the UN M49 geoscheme and is provided for navigation only; it does not imply any political position.
- Codes are reassigned occasionally when a country changes its name or status. If you spot an entry that looks outdated, please let us know.